MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.2 | 2009/01/03 20:23:20 | 36.530 | 70.780 | 188.0 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.0 | 2009/01/03 19:56:09 | 63.992 | -148.478 | 100.0 | CENTRAL ALASKA |
MAP | 7.6 | 2009/01/03 19:43:55 | -0.510 | 132.783 | 35.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 2.7 | 2009/01/03 18:05:22 | 54.798 | -162.126 | 36.4 | ALASKA PENINSULA |
MAP | 4.6 | 2009/01/03 17:52:50 | -4.854 | 144.828 | 35.0 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP | 4.5 | 2009/01/03 17:27:16 | 16.310 | 145.865 | 514.4 | ANATAHAN REG., NORTHERN MARIANA ISLANDS |
MAP | 4.5 | 2009/01/03 16:53:11 | 6.609 | 123.604 | 610.9 | MORO GULF, MINDANAO, PHILIPPINES |
MAP | 5.7 | 2009/01/03 16:49:27 | -12.459 | 166.645 | 116.2 | SANTA CRUZ ISLANDS |
MAP | 5.5 | 2009/01/03 16:30:43 | -7.471 | 128.492 | 80.9 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 3.0 | 2009/01/03 13:44:40 | 60.411 | -152.333 | 74.3 | SOUTHERN ALASKA |
MAP | 2.5 | 2009/01/03 12:40:19 | 53.981 | -165.868 | 79.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2009/01/03 11:28:20 | 32.731 | -115.336 | 20.9 | SOUTHERN CALIFORNIA |
MAP | 4.4 | 2009/01/03 11:00:48 | -10.851 | 161.905 | 66.4 | SOLOMON ISLANDS |
MAP | 2.5 | 2009/01/03 09:33:27 | 61.693 | -149.755 | 3.4 | SOUTHERN ALASKA |
MAP | 5.5 | 2009/01/03 08:22:57 | -25.373 | -175.475 | 16.8 | SOUTH OF TONGA |
MAP | 5.0 | 2009/01/03 07:13:05 | 37.212 | 141.071 | 56.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2009/01/03 05:57:35 | 61.540 | -150.536 | 46.3 | SOUTHERN ALASKA |
MAP | 2.7 | 2009/01/03 05:11:29 | 53.525 | -167.977 | 19.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.4 | 2009/01/03 04:46:48 | 34.692 | 141.576 | 38.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2009/01/03 03:50:16 | 56.230 | 113.439 | 10.0 | BURYATIYA, RUSSIA |
MAP | 4.2 | 2009/01/03 03:21:13 | -22.010 | -67.010 | 172.8 | POTOSI, BOLIVIA |
MAP | 2.6 | 2009/01/03 02:28:09 | 63.280 | -151.176 | 6.1 | CENTRAL ALASKA |
MAP | 2.9 | 2009/01/03 01:17:53 | 57.397 | -154.757 | 25.1 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.6 | 2009/01/03 00:23:22 | 44.669 | -110.163 | 1.0 | YELLOWSTONE NATIONAL PARK, WYOMING |
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.html